2006 Senior Championships
Official Standings
04/26/2006
| Doubles Event | |||
| Pos. | Bowlers | Score | Prize |
| 1 | Leslie Cole - James A. Dickens, Jr. | 1578 | $ 750 |
| 2 | Gwendolyn Gaynus - James Johnson | 1552 | $ 380 |
| 3 | George D. Alexander - Nathaniel Wilds | 1548 | $ 200 |
| 4 | Gwendolyn Gaynus - Preston Cheeks | 1539 | $ 170 |
| 5 | Gwendolyn Gaskin - Alexander Padmore | 1526 | $ 150 |
| 6 | Carolyn Jenkins - James E. Bethea | 1486 | $ 125 |
| 7 | Frederick D. George - Larry Peterson | 1486 | $ 125 |
| 8 | Sadie Preston - Paul H. Byrd | 1479 | $ 100 |
| 9 | Lloyd L. Phelps - Jerome J. Ealy | 1476 | $ 94 |
| 10 | Karen Napier - William E. O'Neal | 1476 | $ 94 |
| 11 | Jerome J. Ealy - Dennis L. Cherry | 1475 | $ 90 |
| 12 | Shelton H. Daniels - Timothy L. Mason | 1466 | $ 85 |
| 13 | Sadie Preston - Dolores Sinclair | 1465 | $ 80 |
| 14 | Malcolm A. Press - Allen J. Steir | 1461 | $ 75 |
| 15 | Steve C. Jones - Paul H. Byrd | 1461 | $ 75 |
| 16 | Wilson Sanabria - Robert Russell, Jr. | 1452 | $ 70 |
|
Singles - Division 1 70 Years and Up |
|||
| Pos | Bowler | Score | Prize |
| 1 | Donald T. Brown | 787 | $ 200 |
| 2 | Donald Smith | 771 | $ 125 |
| 3 | Neil O. Lowery | 737 | $ 85 |
| 4 | Robert E. Agnew | 732 | $ 65 |
| 5. | John C. Brodie | 708 | $ 50 |
|
Singles - Division 2 - 65 to 69 Years |
|||
| 1 | Frederick D. George | 842 | $ 200 |
| 2 | Paul H. Byrd | 829 | $ 125 |
| 3 | Ed Fingerling | 803 | $ 100 |
| 4 | Robert B. Chan | 776 | $ 80 |
| 5 | Ruth M. Bailey | 759 | $ 69 |
| 6 | Gwendolyn R. Gaynus | 751 | $ 62 |
| 7 | Lloyd L. Phelps | 739 | $ 50 |
| 8 | Eathel George | 739 | $ 50 |
| Singles - Division 3 - 60 to 64 Years | |||
| 1 | Dennis L. Cherry | 783 | $ 225 |
| 2 | Carol Morrison | 781 | $ 125 |
| 3 | Charlie Sostre | 779 | $ 100 |
| 4 | George D. Alexander | 752 | $ 90 |
| 5 | Preston Cheeks | 743 | $ 80 |
| 6 | Alfred L. Dukes, Sr. | 741 | $ 75 |
| 7 | Leslie C. Cole | 739 | $ 70 |
| 8 | Ricardo T. Campbell | 732 | $ 66 |
| 9 | Robert Harriet | 731 | $ 50 |
| 10 | Lawrence Boatwright | 731 | $ 50 |
|
Singles - Division 4 - 55 to 59 |
|||
| 1 | Alexander Padmore | 816 | $ 225 |
| 2 | Sadie Preston | 786 | $ 125 |
| 3 | Humberto H. Luis | 786 | $ 100 |
| 4 | James Johnson | 773 | $ 90 |
| 5 | Anthony Cooper | 768 | $ 80 |
| 6 | Errol J. Spykerman | 758 | $ 75 |
| 7 | Ronald C. Ennett | 748 | $ 70 |
| 8 | Shelton H. Daniels | 735 | $ 66 |
| 9 | Wilson Sanabria | 731 | $ 55 |
| 10 | James A, Dickens, Jr. | 728 | $ 50 |
|
All-Events - Division 1 - 70 and Above |
|||
| 1 | Robert E. Agnew | 1453 | $ 35 |
| 2 | Neil O. Lowery | 1446 | $ 25 |
| 3 | Albert Henderson | 1408 | $ 25 |
| All-Events - Division 2 - 65 to 69 | |||
| 1 | Frederick D. George | 1652 | $ 45 |
| 2 | Paul H. Byrd | 1507 | $ 30 |
| 3 | Ruth M. Bailey | 1489 | $ 25 |
| 4 | Lloyd L. Phelps | 1476 | $ 25 |
| 5 | Dolores Sinclair | 1459 | $ 25 |
|
All-Events - Division 3 - 60 to 64 |
|||
| 1 | George D. Alexander | 1573 | $ 45 |
| 2 | Dennis L. Cherry | 1537 | $ 40 |
| 3 | Ricardo T. Campbell | 1504 | $ 30 |
| 4 | Calvin Gainey | 1463 | $ 25 |
| 5 | Lawrence Boatwright | 1443 | $ 25 |
| 6 | William E. O'Neal | 1443 | $ 25 |
| All-Events - Division 4 - 55 - 59 | |||
| 1 | Alexander Padmore | 1591 | $ 45 |
| 2 | Wilson Sanabria | 1497 | $ 30 |
| 3 | Shelton H. Daniels | 1457 | $ 25 |
| 4 | Sidney M. Downing | 1453 | $ 25 |
| 5 | Thomas F. Resciniti | 1444 | $ 25 |